LIST OF PRODUCT INPUT TO OUTPUT RATIO |
NO | LIST OF PRODUCT | INITIAL MOISTURE % | OUT PUT-RATIO |
1 | ONION | 85-90% | 9KG---1KG |
2 | POTATO | 85-90% | 9KG---1KG |
3 | CAROOT | 85-90% | 9KG---1KG |
4 | CHILLY | 75-80% | 8KG--1KG |
5 | CUMY FLOWER | 75-80% | 8KG--1KG |
6 | GARLIC | 65-70% | 6KG--1KG |
7 | GINGER | 65-70% | 6KG--1KG |
8 | GREEN-RED CHILLY | 65-70% | 6KG--1KG |
9 | TINDY | 65-70% | 6KG--1KG |
10 | GEEN PEAS | 65-70% | 6KG--1KG |
(Above detail are collect from local area network may be differ to other areas) |
|
LIST OF MACHINERIES REQUIRES- 1000 KG-DAY PLANT CAPACITY |
SR NO | MACHINES LIST | MODEL | SIZE | HP | NOS |
1 | ROUND GRADER AND CLEANER MACHINE | Model-I | D-.6 x 1.5 Mt | 1.5 KW | 1 Nos |
2 | VEGETABLE WASHER MACHINE | Model â I | w-0.6 x 2Mt | 1.5 KW | 1 Nos |
3 | SUPPLY ELEVATORE | Model- I | w 0.3 x 2 Mt | 1.5 KW | 1 Nos |
4 | VEGETABE- DISH PILLER MACHINE | Model- I | D 0.9 x 0.75 H | 1.5 KW | 1 Nos |
5 | WASHING TANK |
| 1.2 x 1.8 x0.9mt |
| 1 Nos |
6 | SUPPLY ELEVEVATOR | Model- I | w 0.45 x 2 Mt | 0.75 KW | 1 Nos |
7 | BUFFER STOCK CONTINEOUS HEADER CONVEYOR | Model- I | w 0.6 x 5 Mt | 1.5 KW | 1 Nos |
8 | SLICER MACHINE---OR | Model- I | D 0.5 | 1.5 KW | 1 Nos |
9 | CHOPING MACHINE---OR | Model- I | D 0.6 x 0.3 W | 1.5 KW | 1 Nos |
10 | DICER MACHINE | Model- I | D 0.4 x 0.1 W | 2.2 KW | 1 Nos |
11 | SUPPLY CONVEYOR TO DRYER | Model- I | w 0.3 x 2 Mt | 0.75 KW | 1 Nos |
12 | GARLIC_ELEV_DECORDICATOR_GRADER | Model-I | B0.5 xD .75xw0.9 | 3.7 KW | 1Nos |
13 | VEGETABLE DRYER | Model- I | 14.7mt x 1.5 mt | 34.7 KW | 1 Nos |
14 | HOT WATER BOILER â STEAM BOILER | Model-II | 4 Lk Kcal Hr | 25.5 KW | 1 Nos |
15 | BEEN BOX DRYER | Model-I | 1.8 x 0.3 mt | 3X2.2 KW | 3 Nos |
16 | DRY MAT GRADER | Model-0 | W0.9 x 1.2 L | 1.5 KW | 1 Nos |
17 | DRY GARLIC SKIN REMOVING MACHINE | Model-0 | D 0.25 x 1 L | 2.2 KW | 1 Nos |
18 | SHORTING CONVEYOR | Model- I | w 0.6 x 5 Mt | 0.75 KW | 1 Nos |
19 | METAL DETECTOR | Model- I |
| 0.75 KW | 1 Nos |
20 | PACKING MACHINE(5-10KG SEALING MC) | Model- I |
| 0.75 KW | 1 Nos |
| |
| TOTAL | 90.65 KW |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DRYER TECHNICAL SPECIFICATION CAPACITY-1000 KG DAY |
MODEL | MODEL I |
PRODUCT | ONION , GARLIC , POTATO, CHILLEY, GINGER, CAROOT ETC. |
CAPACITY | 1000 KG DAY |
MATERIAL INPUT | `355 KG â HR. INITIAL MOISTUREâ85-90% |
MOISTURE TO EVAPORATE | 315 KG-HR |
HEAT LOAD | 2,86,000 KCAL HR |
SUJJESTED HEAT EQUIPMENT | 4,00,000 K CAL HR |
TOTAL DRYING BED AREA | 40 SQ.MTR |
MATERIAL BED THICKNESS | 80-100 MAT THICKNESS |
DRYING TIME | 4-5 HOURS |
1ST STAGE DRYING BED AREA X LAYER | 1.5MTR X 5 MTR â 5LAYER---37.5 SQ.MTR |
1ST STAGE WORKING TEMPERATURE | 70-80âC |
2ND STAGE DRYING BED AREA X LAYER | 1.5MTR X 2.5 MTR â 3 LAYER---11.5 SQ.MTR |
2ND STAGE WORKING TEMPERATURE | 45-55âC |
POWER | 1ST STAGE | ID FAN | 11 KW X 2 NOS | 22 KW |
CONV DRIVE | 0.75 KW X 5 NOS | 3.75 KW |
MAT FEED DRIVE | 0.75 KW X 3 NOS | 2.25 KW |
MAT ELEVATOR | 0.75 KW X 1 NOS | 0.75 KW |
2ND STAGE | ID FAN | 1.5 KW X 2 NOS | 3 KW |
FD FAN | 2.2 KW X 1 NOS | 2.2 KW |
CONV DRIVE | 0.75 KW X 1 NOS | 0.75 KW |
| TOTAL | 34.7 KW |
Heating media req | 5 LKS KCAL HR |
Dryer Efficiency | 70.00% |
Over all space require for dryer ( Length x Width x Height _ in mtr) | 15 MTR X 4.2 MTR X 4.5 MTR |