
' THE PIONEERS OF BOILER-LESS & ECO-FRIENDLY FOOD DRYING SYSTEMS'
Corn Flakes Dryer - HAG Base
DRYER TECHNICAL SPECIFICATION | |||||||||
Model | MODEL – IV_FULLY INSULATED-DUAL MODE | ||||||||
Product | CORN FLACKS | ||||||||
Capacity | 1500 -2000 KG\HR | ||||||||
POWER | Centrifugal Exhaust blower | 13.5 kw ( 2.25 kw x 6nos) | |||||||
Cooling Blower | 6.0kw (1.5kw x 4nos) | ||||||||
Conveyor Gear drive | 3.75 KW (0.75 KW X 5 NOS.) | ||||||||
Material mixer drive | 1.5 KW (0.75 KW X 2 NOS.) | ||||||||
Oscillator Feeder | 0.75 KW ( 0.75 KW X 1 NOS ) | ||||||||
Total Hp Dryer | 25.5 kw | ||||||||
Working temperature | 70 – 80 C | ||||||||
Heating media req | 6 Lacks Kcal-Hr Hot Air Generator | ||||||||
Drying Bed Area | 1.5 mtr x 15mtr + 10Mtr Single Layer COND BELT | ||||||||
No of Layer | 5 Layers | ||||||||
Dryer Efficiency | 70.00% | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 30mtr (20.5+10.5 MTR) X 3 MTR X 4.5 MTR | ||||||||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||||||||
HOT AIR BOILER TECHNICAL SPECIFICATION | |||||||||
Model | Model_IV | ||||||||
Product | HOT AIR BOILER | ||||||||
Capacity | 6.0 LACKS KCAL HR | ||||||||
POWER | Centrifugal CA blower | 22 KW | |||||||
Furnace Id Fan | 10 KW | ||||||||
Furnace Fd fan | 3.7 KW | ||||||||
Total | 35.7 KW | ||||||||
Working temperature | 100 –120 C | ||||||||
Fuel consumption | 450-500 kg- wood ( GCV 2400 ) | ||||||||
No of PASS | 5 pass | ||||||||
Dryer Efficiency | 70.00% | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 15 Mtr X 10 MTR X 7 MTR |
![]() |