DRYER TECHNICAL SPECIFICATION |
Model | MODEL VI |
Product | MAKKA PAUHA |
Capacity | 3000 KG\HR |
POWER | Centrifugal Exhaust blower | 40.0 KW (5.0 KW x 8 NOS) |
Cooling Blower | 3.0 KW (0.75 KW x 4 NOS) |
Conveyor Gear drive | 9.0 KW (1.5 KW X 6 NOS.) |
Material mixer drive | 1.5 KW (0.75 KW X 2 NOS ) |
Oscillator Feeder | 1.5 KW (1.5 KW X 1 NOS ) |
Total Hp Dryer | 55 KW ( 65% Duty cycle ) |
Working temperature | 70 80 C |
Heating media req | 8.0 LACKS KCAL HR- HOT AIR BOILER |
Drying Bed Area | 1.5 mtr x 20 mtr_5 Layer _150 Sq. Mtr 10Mtr Single Layer COND BELT |
Cooling Belt Area | 1.5 Mtr x 10Mtr Single Layer Cooling Belt |
Dryer Efficiency | 70.00% |
Over all space require for dryer ( Length x Width x Height _ in mtr) | 30 MTR (20.5+10.5 MTR) X 3 MTR X 6 MTR |
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) |
STEAM HOT AIR GENERATOR TECHNICAL SPECIFICATION |
Model | MODEL IV |
Capacity | 800000 LKS KCAL HR |
POWER | Centrifugal Exhaust blower | 40 KW ( 20.0 KW x 2 NOS) |
Heat exchanger tube | Galvanized Pipe- As per IS 1259 40NB Class Jindal or IS make |
Fins x Area | GI-DD GRADE- 100 X 75MM @ 6MM PITCH_500 sq.mtr Area |
No of Finned pipe | 1 mtr length of 500 pipes |
Working temperature | 90-100 C |
Steam Consumption | Steam 1250 - 1300 kg hr at 100 120 PSI Steam pressure. |
Dryer Efficiency | 70.00% |
Over all space require for dryer ( Length x Width x Height _ in mtr) | 8.0 MTR x 2 MTR X 4 MTR |