Product Description
Vegetable Dehydration Plant - 10TPD
LIST OF PRODUCT INPUT TO OUTPUT RATIO |
NO | LIST OF PRODUCT | INITIAL MOISTURE % | OUT PUT-RATIO |
1 | ONION | 85-90% | 9KG---1KG |
2 | POTATO | 85-90% | 9KG---1KG |
3 | CAROOT | 85-90% | 9KG---1KG |
4 | CHILLY | 75-80% | 8KG--1KG |
5 | CUMY FLOWER | 75-80% | 8KG--1KG |
6 | GARLIC | 65-70% | 6KG--1KG |
7 | GINGER | 65-70% | 6KG--1KG |
8 | GREEN-RED CHILLY | 65-70% | 6KG--1KG |
9 | TINDY | 65-70% | 6KG--1KG |
10 | GEEN PEAS | 65-70% | 6KG--1KG |
(Above detail are collect from local area network may be differ to other areas) |
|
LIST OF MACHINERIES REQUIRES- 10000 KG-DAY PLANT CAPACITY |
SR NO | MACHINES LIST | MODEL | SIZE | HP | NOS |
1 | ROUND GRADER AND CLEANER MACHINE | Model-II | D-0.75 x 2.5 Mt | 2.2 KW | 2Nos |
2 | VEGETABLE WASHER MACHINE | Model –II | w-0.9 x 2Mt | 2.2 KW | 2Nos |
3 | SUPPLY ELEVATORE | Model- II | w 0.5 x 2 Mt | 1.5 KW | 2Nos |
4 | VEGETABE- DISH PILLER MACHINE | Model- II | D 1.2 x 0.9 H | 2.2 KW | 2Nos |
5 | WASHING TANK |
| 1.2 x 1.8 x0. 9mt |
| 2 Nos |
6 | SUPPLY ELEVEVATOR | Model- II | w 0.45 x 2 Mt | 0.75 KW | 2Nos |
7 | BUFFER STOCK CONTINEOUS HEADER CONVEYOR | Model- II | w 0.6 x 5 Mt | 1.5 KW | 2Nos |
8 | SLICER MACHINE---OR | Model- II | D 0.6 | 2.2 KW | 2Nos |
9 | CHOPING MACHINE---OR | Model- II | D 0.75 x 0.45 W | 2.2 KW | 2Nos |
10 | DICER MACHINE | Model- II | D 0.6 x 0.25 W | 3.7 KW | 2Nos |
11 | SUPPLY CONVEYOR TO DRYER | Model- II | w 0.5 x 2 Mt | 0.75 KW | 2Nos |
12 | GARLIC_ELEV_DECORDICATOR_GRADER3 | Model-II | B0.9 xD 1xw0.9 | 8.25 KW | 2 Nos |
13 | VEGETABLE DRYER_ | Model- IV | 45.0mt x 4.2 X 6 mt | 127 KW | 1 Nos |
14 | BEEN BOX DRYER | Model-II | 2.5 x 1mt | 6X2.2 KW | 6Nos |
15 | DRY MAT GRADER | Model-II | W 1.2 x 1.8 L | 3 KW | 2Nos |
16 | DRY GARLIC SKIN REMOVING MACHINE | Model-II | D 0.3 x 1.8 L | 3.7 KW | 2Nos |
17 | SHORTING CONVEYOR | Model- II | w 0.75 x 5 Mt | 1.5 KW | 2Nos |
18 | METAL DETECTOR | Model- I |
| 0.75 KW | 2Nos |
19 | PACKING MACHINE(5-10KG SEALING MC) | Model- I |
| 0.75 KW | 2Nos |
|
DRYER TECHNICAL SPECIFICATION CAPACITY-10000 KG DAY |
MODEL | MODEL -VI |
PRODUCT | ONION ,GARLIC, RED- GREEN CHILLEY, ETC. |
CAPACITY | 10000 KG DAY – 500 KG-HR-- @ 8-10% FINAL MOISTURE |
MATERIAL INPUT | 2500 KG – HR. INITIAL MOISTURE—78-80% |
MOISTURE TO EVAPORATE | 2000 KG-HR |
HEAT LOAD | 18,00,000 KCAL HR |
SUGGESTED HEAT EQUIPMENT | 20,00,000 K CAL HR |
TOTAL DRYING BED AREA | 300 SQ.MTR |
MATERIAL BED THICKNESS | 70—80MM MAT THICKNESS |
DRYING TIME | 4-5 HOURS |
1ST STAGE DRYING BED AREA X LAYER | 2.0 MTR X 20 MTR – 5LAYER--- 200 SQ.MTR |
1ST STAGE WORKING TEMPERATURE | 70-80’C |
2ND STAGE DRYING BED AREA X LAYER | 2.0 MTR X 15 MTR – 3 LAYER--- 90 SQ.MTR |
2ND STAGE WORKING TEMPERATURE | 45-55’C |
POWER | 1ST STAGE
| ID FAN | 11.0 KW X 8 NOS | 88 KW |
CONV DRIVE | 1.5 KW X 5 NOS | 7.5 KW |
MAT FEED DRIVE | 0.75 KW X 3 NOS | 2.25 KW |
ELEVATOR DRIVE | 1.5 KW X 1 NOS | 1.5 KW |
2ND STAGE
| ID FAN | 2.2 KW X 10 NOS | 22 KW |
CONV DRIVE | 1.5 KW X 3 NOS | 4.5 KW |
| TOTAL | 126 KW |
POWER CONSUMPTION | 60% OF CONNECTED LOAD |
HEAT CONSUMPTION | 18 LACKS KCAL HR – APX-600KGHR FUEL CONSUMPTION |
| SOLID FUEL- WOOD (GCV-2400KCAL/KG) |
Dryer Efficiency | 0.7 |
Over all space require for dryer ( Length x Width x Height _ in mtr) | (25.5+2+17.5) 45 MTR X 4.2 MTR X 6 MTR |