Product Description
HAG Base Corn Flakes Dryer
DRYER TECHNICAL SPECIFICATION |
Model | MODEL â VI |
Product | MAKKA PAUHA |
Capacity | 3000 KG\HR |
POWER | Centrifugal Exhaust blower | 40.0 KW (5.0 KW x 8 NOS) |
Cooling Blower | 3.0 KW (0.75 KW x 4 NOS) |
Conveyor Gear drive | 9.0 KW (1.5 KW X 6 NOS.) |
Material mixer drive | 1.5 KW (0.75 KW X 2 NOS ) |
Oscillator Feeder | 1.5 KW (1.5 KW X 1 NOS ) |
Total Hp Dryer | 55 KW ( 65% Duty cycle ) |
Working temperature | 70 â 80 C |
Heating media req | 8.0 LACKS KCAL HR- HOT AIR BOILER |
Drying Bed Area | 1.5 mtr x 20 mtr_5 Layer _150 Sq. Mtr 10Mtr Single Layer COND BELT |
Cooling Belt Area | 1.5 Mtr x 10Mtr Single Layer Cooling Belt |
Dryer Efficiency | 70.00% |
Over all space require for dryer ( Length x Width x Height _ in mtr) | 30 MTR (20.5+10.5 MTR) X 3 MTR X 6 MTR |
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) |
|
|
|
|
|
|
|
|
|
|
HOT AIR BOILER TECHNICAL SPECIFICATION |
Model | Model |
Product | HOT AIR BOILER |
Capacity | 8.0 LACKS KCAL HR |
POWER | Centrifugal CA blower | 50 KW |
Furnace Id Fan | 15 KW |
Furnace Fd fan | 7.5 KW |
Total | 72.5 KW |
Working temperature | 100 â120 C |
Fuel consumption | 400-450 kg- wood ( GCV 2400 ) |
No of PASS | 5 pass |
Dryer Efficiency | 70.00% |
Over all space require for dryer ( Length x Width x Height _ in mtr) | 15 Mtr X 10 MTR X 7 MTR |