
Home | » Products | » Hot Air Blowers | » Hot Air Boiler |
HOT AIR BOILER_CAP 10 TO 30 LAKS KCAL / HR
MACHINE TECHNICAL SPECIFICATION | |||||
NO | SPECIFICATION | MODEL- 5 | MODEL- 6 | MODEL- 7 | MODEL- 8 |
1 | CAPACITY kcal/hr | 10 lack/hr | 12 lack/hr | 15 lack/hr | 20 lack/hr |
2 | TOTAL POWER-HP | 42.5 HP | 50 HP | 62.5 HP | 75 HP |
3 | HEAT CONSUMPTION - K CAL/HR | 10,00,000 CAL/HR | 12,00,000 CAL/HR | 15,00,000 KG/HR | 20,00,000 KG/HR |
4 | TEMP RANGE ‘C | 100 – 125’ C | 100 – 125’ C | 100 – 125’ C | 100 – 125’ C |
5 | AIR FLOW M3/HR | 36500 M3/HR | 43800 M3/HR | 54750 M3/HR | 73000 M3/HR |
6 | PROCESS FAN HP | 35 HP | 20 HP x 2 | 25 HP x 2 | 30 HP x 2 |
7 | FURNACE FD+ ID FAN | 7.5 HP | 10 HP | 12.5 HP | 15 HP |
8 | SIZE L X B X H – IN MTR | 9mtr x 3mtr x 5mtr | 10mtr x 3mtr x 5mtr | 10mtr x 3mtr x 6mtr | 12mtr x 4mtr x 6mtr |
9 | EFFICIENCY- % | 70%(+/- 3) | 70%(+/- 3) | 70%(+/- 3) | 70%(+/- 3) |
| ACTUAL ENERGY CONSUMPTION/HR |
|
|
|
|
1 | POWER- MC LOAD – ELEC UNIT/HR |
|
|
|
|
| POWER- HEAT EQUIP LOAD - ELEC UNIT/HR |
|
|
|
|
2 | FUEL CONSUMPTION – WOOD KG/HR (CV-2200) | 450 KG/HR | 540KG/HR | 675 KG/HR | 900 KG/HR |
| - LIGNITE KG/HR(CV-3400) | 315 KG/HR | 380 KG/HR | 475 KG/HR | 630 KG/HR |
![]() |
OPTYTECH ENGINEERS
All Rights Reserved.
|