
' THE PIONEERS OF BOILER-LESS & ECO-FRIENDLY FOOD DRYING SYSTEMS'
Home | » Products | » Boilers | » Hot Water Boiler - 2 LK KCAL/HR |
Hot Water Boiler - 2 LK KCAL/HR
TECHNICAL SPECIFICATION HOTWATER GENERATOR -2 LK KCAL –HR | ||
Model | Model_II | |
Product | HOT WATER GENERATOR- SOLID FUEL FIRE | |
Capacity | 2 LACKS KCAL- HR | |
No of PASS | 3 PASS – MS ERW 1239 GRADE TUBE TYPE - VERTICAL MODEL | |
POWER | Centrifugal CA blower | 12.5HP |
ID FAN | 5 HP | |
FURNACE CA FAN | 2 HP | |
Total | 19.5 HP | |
WORKING TEMPERATURE | 120 –130 C | |
FUEL | LIGNITE – 70 KG HR (GCV 4000 KCAL/ HR) | |
| WOOD – 120 KG HR (GCV 2400 KCAL/ HR) | |
BOILER EFFICENCY | 70 % | |
SPACE REQUIRE | 4 MTR X 2.5 MTR X 5 MTR | |
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) |
![]() |
OPTYTECH ENGINEERS
All Rights Reserved.
|