
' THE PIONEERS OF BOILER-LESS & ECO-FRIENDLY FOOD DRYING SYSTEMS'
Hot Water Boiler - 8 LK KCAL/HR
HOT WATER BOILER –8 LK KCAL –HR | ||
Model | Model_VI | |
Product | HOT WATER BOILER - SOLID FUEL FIRE- | |
Capacity | 8 LACKS KCAL- HR | |
No of PASS | 3 PASS MS-ERW -TUBE TYPE HEADER TYPE - VERTICAL MODEL | |
POWER | Centrifugal CA blower | 40HP |
ID FAN | 10HP | |
FURNACE CA FAN | 3 HP | |
Total | 53HP | |
WORKING TEMPERATURE | 125 –130 C | |
FUEL | LIGNITE – 285 KG HR (GCV 4000 KCAL/ HR) | |
| WOOD - 475 KG HR ( GCV- 2400 KCAL-HR) | |
BOILER EFFICENCY | 70 % | |
ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) |
![]() |