
' THE PIONEERS OF BOILER-LESS & ECO-FRIENDLY FOOD DRYING SYSTEMS'
Home | » Products | » Paddy / Murmure Dryer Plant | » Paddy Steam Base Dryer Plant |
Paddy Steam Base Dryer Plant
DRYER TECHNICAL SPECIFICATION CAPACITY-25 TON / DAY | |||||||||
MODEL | MODEL II | ||||||||
Product | PUFF RICE (MAMRA). | ||||||||
Capacity | 25 TONS/ DAY | ||||||||
MATERIAL INPUT | 1250 KG – HR. INITIAL MOISTURE—15-20% | ||||||||
MOISTURE TO EVAPORATE | 250 KG-HR | ||||||||
HEAT LOAD | 3,00,000 KCAL HR | ||||||||
SUGGESTED HEAT EQUIPMENT | 3,00,000 K CAL HR | ||||||||
TOTAL DRYING BED AREA | 75 SQ.MTR | ||||||||
MATERIAL BED THICKNESS | 30-50 MM MAT THICKNESS | ||||||||
DRYING TIME | 2-3 HOURS | ||||||||
DRYING BED AREA X LAYER | 1.5MTR X 10 MTR – 5 LAYER- 75 SQ.MTR | ||||||||
POWER | ID FAN | 5.0 KW X 3 NOS | 15.0 KW | ||||||
CONV DRIVE | 0.75 KW X 5 NOS | 3.75 KW | |||||||
MIXER DRIVE | 0.75 KW X 2 NOS | 1.5 KW | |||||||
MAT FEED DRIVE | 0.75 KW X 2 NOS | 1.5 KW | |||||||
MAT ELEVATOR | 0.75 KW X 1 NOS | 0.75 KW | |||||||
TOTAL | 22.5 KW | ||||||||
Heating media req | HAG- 3 LKS KCAL HR | ||||||||
Dryer Efficiency | 0.7 | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 12.5 MTR X 3.0 MTR X 4 MTR | ||||||||
(ALL SPECIFICATION ALTERATION RIGHT RESERVE BY- OPTYTECH ENGINEERS) | |||||||||
HOT AIR GENERATOR 3 LACKS KCAL HR – STEAM BASE HOT AIR GENERATOR | |||||||||
MODEL | Model_III | ||||||||
Product | HOT AIR BOILER | ||||||||
Capacity | 3 LACKS KCAL HR- | ||||||||
POWER- Centrifugal CA blower | 30 KW | ||||||||
Working temperature | 100 –120 C | ||||||||
STEAM consumption | 470 KG / HR | ||||||||
Over all space require for dryer( Length x Width x Height _ in mtr) | 6 MTR X 4 MTR X 5 MTR |
![]() |
OPTYTECH ENGINEERS
All Rights Reserved.
|