DRYER TECHNICAL SPECIFICATION |
Model | III |
Product | SPICES & FLAVOURED PRD-RED CHILLY / AAMCHUR-ETC. |
Capacity | 300 KG\HR (INITIAL MOISTURE 20-25%--FINAL 7-8%) |
POWER | Centrifugal Exhaust blower | 22.2 KW (3.7 KW X 6 NOS.) |
Conveyor Gear drive | 3.75 KW (0.75 KW X 5 NOS.) |
Material mixer drive | 1.5 KW (0.75 KW X 2 NOS.) |
2ND Stage Cond Blt Blower | 4.5 KW (0.75 KW X 6 NOS.) |
Total | 31.95 KW |
Working temperature | 70 80 C |
Heating media req | HOT AIR GENERATOR 3 LACKS KCAL-HR |
Drying Bed Area | 1.5 mtr x 15mtr x 5 Layer _112.5 Sq.Mtr |
Working Temp | 70-80c |
Cond Belt Drying Area | 1.5Mtr x7.5 Mtr _ Single Layer _ 10.5 Sq.Mtr |
Working Temp | 45-50c |
Dryer Efficiency | 70.00% |
Over all space require for dryer ( Length x Width x Height _ in mtr) | 17 MTR + 8 MTR X 2.75 MTR X 4 MTR |
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) |
HOT AIR BOILER TECHNICAL SPECIFICATION |
Model | Model_III |
Product | HOT AIR BOILER |
Capacity | 3.0 LACKS KCAL HR |
POWER | Centrifugal CA blower | 18.5 KW (18.5 KW X 1NOS.) |
Furnace Id Fan | 2.2 KW |
Furnace Fd fan | 0.75 KW |
Total | 21.45 KW |
Working temperature | 100 120 C |
Fuel consumption | 170-300 kg- wood ( GCV 2400 ) |
No of PASS | 5 pass |
Dryer Efficiency | 70.00% |
Over all space require for dryer ( Length x Width x Height _ in mtr) | 15. MTR X 5 MTR X 5 MTR |