
' THE PIONEERS OF BOILER-LESS & ECO-FRIENDLY FOOD DRYING SYSTEMS'
Steam Base Corn Flakes Dryer
DRYER TECHNICAL SPECIFICATION | |||||||||
Model | Model – I _FULLY INSULATED | ||||||||
Product | CORN FLACKS (MAKKA POHA) | ||||||||
Capacity | 250 KG\HR | ||||||||
POWER | Centrifugal Exhaust blower | 3.7 KW (3.7KW X 1 NOS.) | |||||||
Cooling Blower | 1.5 KW | ||||||||
Conveyor Gear drive | 1.1 KW (0.37 KW X 3 NOS.) | ||||||||
Material mixer drive | 1.5 KW (0.75 KW X 2 NOS.) | ||||||||
Oscillator feeder drive | 0.75 KW (0.75 KW x 1 NOS) | ||||||||
Total | 8.55 KW | ||||||||
Working temperature | 70 – 80 C | ||||||||
Heating media req | Steam – 100 – 125 kghr at 5 to 7 kg pressure | ||||||||
Drying Bed Area (SS conv Width x Length) | 1.5 MTR x 2. 5 MTR + 2.5MTR Cond Belt | ||||||||
No of Layer | 5 Layers | ||||||||
Dryer Efficiency | 70.00% | ||||||||
Over all space require for dryer ( Length x Width x Height _ in mtr) | 7.5 MTR X 2.75 MTR X 4 MTR | ||||||||
(ALL SPECIFICATION AND DESIGN RIGHT RESERVED BY -OPTYTECH.) | |||||||||
STEAM BASE HOT AIR BOILER TECHNICAL SPECIFICATION | |||||||||
Model | Model_I | ||||||||
Product | HOT AIR BOILER | ||||||||
Capacity | 1.0 LACKS KCAL HR | ||||||||
POWER | Centrifugal CA blower | 7.5 KW (7.5 KW X 1NOS.) | |||||||
Total | 7.5 KW | ||||||||
Working temperature | 70 - 80 O C | ||||||||
Steam consumption | 150 kg/hr |
![]() |