
' THE PIONEERS OF BOILER-LESS & ECO-FRIENDLY FOOD DRYING SYSTEMS'
Home | » Products | » Infrared Hot Air Generator | » Infrared Heater |
TECHNICAL DETAILS:- | |||
MODEL | MODEL - II | ||
CAPACITY | 2,00,000 Kcal / Hr | ||
POWER CONSUMPTION (KW / HR) | CENTRIFUGAL FD FAN | 15 KW | |
INFRARED HEATERS | 60 KW | ||
TOTAL | 75 KW | ||
WORKING TEMP | 70 TO 80OC | ||
MAX TEMP. | 120 TO 150OC | ||
ENERGY CONSUMPTION | 65 % OF TOTAL WORKING LOAD | ||
EFFICIENCY | > 90 % |
![]() |