LIST OF PRODUCT INPUT TO OUTPUT RATIO |
NO | LIST OF PRODUCT | INITIAL MOISTURE % | OUT PUT-RATIO | | |
1 | ONION | 85-90% | 9KG---1KG | | |
2 | POTATO | 85-90% | 9KG---1KG | | |
3 | CAROOT | 85-90% | 9KG---1KG | | |
4 | CHILLY | 75-80% | 8KG--1KG | | |
5 | CUMY FLOWER | 75-80% | 8KG--1KG | | |
6 | GARLIC | 65-70% | 6KG--1KG | | |
7 | GINGER | 65-70% | 6KG--1KG | | |
8 | GREEN-RED CHILLY | 65-70% | 6KG--1KG | | |
9 | TINDY | 65-70% | 6KG--1KG | | |
10 | GEEN PEAS | 65-70% | 6KG--1KG | | |
(Above detail are collect from local area network may be differ to other areas) |
LIST OF MACHINERIES REQUIRES- 7000kg-day (3500x2) PLANT CAPACITY |
SR NO | MACHINES LIST | MODEL | SIZE | HP | NOS |
1 | ROUND GRADER AND CLEANER MACHINE | Model-II | D-0.75 x 2.5 Mt | 2.2 KW | 1 Nos |
2 | VEGETABLE WASHER MACHINE | Model-II | w-0.9 x 2Mt | 2.2 KW | 1 Nos |
3 | SUPPLY ELEVATORE | Model-II | w 0.5 x 2 Mt | 1.5 KW | 1 Nos |
4 | VEGETABE- DISH PILLER MACHINE | Model-II | D 1.2 x 0.9 H | 2.2 KW X2 | 2 Nos |
5 | WASHING TANK | Model-II | 1.2 x 1.8 x0. 9mt | | 1 Nos |
6 | SUPPLY ELEVEVATOR | Model-II | w 0.45 x 2 Mt | 0.75 KW | 1 Nos |
7 | BUFFER STOCK CONTINEOUS HEADER CONVEYOR | Model-II | w 0.6 x 5 Mt | 1.5 KW | 1 Nos |
8 | SLICER MACHINE---OR | Model-II | D 0.6 | 2.2 KW X2 | 2 Nos |
9 | CHOPING MACHINE---OR | Model-II | D 0.75 x 0.45 W | 2.2 KW | 1 Nos |
10 | DICER MACHINE | Model-II | D 0.6 x 0.25 W | 3.7 KW X 2 | 2 Nos |
11 | SUPPLY CONVEYOR TO DRYER | Model-II | w 0.5 x 2 Mt | 0.75 KW X 2 | 2 Nos |
12 | GARLIC_ELEV_DECORDICATOR_GRADER | Model-II | B0.9xD1xw0.9 | 8.25 KW | 1Nos |
13 | VEGETABLE DRYER WITH CONT BINBELT | Model- III | 28.0mt x 4.2 X 5mt | 62 KW X 2 | 2 Nos |
14 | HOT WATER PACKAGED BOILER_25LK KCALHR | Model-VI | 12Lk Kcal Hr | 95.5 KW | 1 Nos |
15 | BEEN BOX DRYER | Model-II | 2.5 x 1mt | 10 X 2.2 KW | 10Nos |
16 | DRY MAT GRADER | Model-II | W 1.2 x 1.8 L | 3 KW X 2 | 2 Nos |
17 | DRY GARLIC SKIN REMOVING MACHINE | Model-II | D 0.3 x 1.8 L | 3.7 KW X 2 | 2 Nos |
18 | SHORTING CONVEYOR | Model-II | w 0.75 x 5 Mt | 1.5 KW | 1 Nos |
19 | METAL DETECTOR | Model-II | | 0.75 KW | 1 Nos |
20 | PACKING MACHINE(5-10KG SEALING MC) | Model-II | | 0.75 KW | 1 Nos |
| | | TOTAL | 294.2 KW | |
DRYER TECHNICAL SPECIFICATION CAPACITY-3500 KG DAY X 2 LINES |
MODEL | MODEL III | | | | |
PRODUCT | ONION , GARLIC , POTATO, CHILLEY, GINGER, CAROOT ETC. | | | | |
CAPACITY | 3500 KG DAY | | | | |
MATERIAL INPUT | 1250 KG HR. INITIAL MOISTURE85-90% | | | | |
MOISTURE TO EVAPORATE | 1105 KG-HR | | | | |
HEAT LOAD | 10,80,000 KCAL HR | | | | |
SUJJESTED HEAT EQUIPMENT | 12,00,000 K CAL HR | | | | |
TOTAL DRYING BED AREA | 100 SQ.MTR | | | | |
MATERIAL BED THICKNESS | 80-100 MAT THICKNESS | | | | |
DRYING TIME | 4-5 HOURS | | | | |
1ST STAGE DRYING BED AREA X LAYER | 1.5MTR X 10 MTR 5LAYER---75 SQ.MTR | | | | |
1ST STAGE WORKING TEMPERATURE | 70-80C | | | | |
2ND STAGE DRYING BED AREA X LAYER | 1.5MTR X 7.5 MTR 3 LAYER--- 33.75 SQ.MTR | | | | |
2ND STAGE WORKING TEMPERATURE | 45-55C | | | | |
POWER | 1ST STAGE | ID FAN | 11 KW X 5 NOS | 55 KW |
| |
| | CONV DRIVE | 0.75 KW X 5 NOS | 3.75 KW |
| |
| | MAT FEED DRIVE | 0.75 KW X 3 NOS | 2.25 KW |
| |
| | ELEVATOR DRIVE | 0.75 KW X 1 NOS | 0.75 KW |
| |
| 2ND STAGE | ID FAN | 1.5 KW X 6 NOS | 9.0 KW |
| |
| | CONV DRIVE | CONV DRIVE | 0.75 KW X 3 NOS | 2.25 KW | |
| | | | TOTAL POWER | 73 KW | |
| | | TOTAL POWER FOR 2 LINES | 73 X 2= 146 KW | |